Animal Information | |
HB#: | AKPR 16073 |
Animal Name: | MERCYME Tapeka 2 |
AKA: | Bonnie Parker |
Sex: | Female |
Color: | B/W |
Designator: | |
Wattles: | 2 |
Teats L/R: | 6/6 |
DOB: | Feb 9, 2020 |
ID: | M: 992000000311637 |
DNA STRs: | AKB2037 |
DNA SNP: | |
Other Reg #: | |
Imported: | No |
Deceased: | No |
200 in 12: | No |
Sire: | AKPR 9439 CH EIF Whakanui 3+ |
Dam: | AKPR 10191 CH LDF Tapeka 5+ |
Breeder: | ID #: 1029 Pam Bender MERCYME - MercyMe Kunekune's Kingman, AZ |
Current Owner: | ID #: 1029 Pam Bender MERCYME - MercyMe Kunekune's Kingman, AZ |
Transfer Records | |
No Transfer Records Found | |