Customize Progeny Report Format |
Progeny of AKPR 10191 CH LDF Tapeka 5+ | ![]() ![]() |
Links | HB# | Animal Name | AKA | Sex | Date of Birth | ID # | Color | Designator | Wattles | Teats | Sire Name | Breeder | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AKPR 22784 | Female | 9/21/2020 | B/W | 2 | CWC Mahia Love 2 | Pam Bender | |||||||
AKPR 22783 | Female | 9/21/2020 | Br/W | 2 | CWC Mahia Love 2 | Pam Bender | |||||||
AKPR 22782 | Female | 9/21/2020 | Br/W | 2 | CWC Mahia Love 2 | Pam Bender | |||||||
AKPR 22781 | Male | 9/21/2020 | C | 2 | CWC Mahia Love 2 | Pam Bender | |||||||
AKPR 22780 | Male | 9/21/2020 | C | 2 | CWC Mahia Love 2 | Pam Bender | |||||||
AKPR 22779 | Male | 9/21/2020 | B/W | 2 | CWC Mahia Love 2 | Pam Bender | |||||||
AKPR 16073 | MERCYME Tapeka 2 | Bonnie Parker | Female | 2/9/2020 | M: 992000000311637 | B/W | 2 | 6/6 | CH EIF Whakanui 3+ | Pam Bender | Pam Bender | ||
AKPR 16072 | MERCYME Tapeka 1 | Belle Starr | Female | 2/9/2020 | M: 992000000255846 | G | SB | 2 | 6/5 | CH EIF Whakanui 3+ | Pam Bender | Pam Bender | |
AKPR 16071 | (Deceased) | Male | 2/9/2020 | B/W | 2 | CH EIF Whakanui 3+ | Pam Bender | ||||||
AKPR 16070 | MERCYME Whakanui 1 | Bugsy Siegel | Male | 2/9/2020 | M: 992000000173284 | Br/W | 2 | 5/5 | CH EIF Whakanui 3+ | Pam Bender | Pam Bender | ||
Click the Reg # link in the search results to go to the Animal Info page for that animal.