Customize Progeny Report Format |
Progeny of AKPR 9439 CH EIF Whakanui 3+ |
Links | HB# | Animal Name | AKA | Sex | Date of Birth | ID # | Color | Designator | Wattles | Teats | Dam Name | Breeder | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AKPR 16073 | MERCYME Tapeka 2 | Bonnie Parker | Female | 2/9/2020 | M: 992000000311637 | B/W | 2 | 6/6 | CH LDF Tapeka 5+ | Pam Bender | Pam Bender | ||
AKPR 16072 | MERCYME Tapeka 1 | Belle Starr | Female | 2/9/2020 | M: 992000000255846 | G | SB | 2 | 6/5 | CH LDF Tapeka 5+ | Pam Bender | Pam Bender | |
AKPR 16071 | (Deceased) | Male | 2/9/2020 | B/W | 2 | CH LDF Tapeka 5+ | Pam Bender | ||||||
AKPR 16070 | MERCYME Whakanui 1 | Bugsy Siegel | Male | 2/9/2020 | M: 992000000173284 | Br/W | 2 | 5/5 | CH LDF Tapeka 5+ | Pam Bender | Pam Bender | ||
AKPR 15878 | (Deceased) | Female | 2/6/2020 | Br/W | 2 | CH VERIFIED Jenny 54+ | Pam Bender | ||||||
AKPR 15877 | (Deceased) | Female | 2/6/2020 | B/W | 2 | CH VERIFIED Jenny 54+ | Pam Bender | ||||||
AKPR 15876 | (Deceased) | Female | 2/6/2020 | B/W | 2 | CH VERIFIED Jenny 54+ | Pam Bender | ||||||
AKPR 15875 | (Deceased) | Male | 2/6/2020 | B/W | 2 | CH VERIFIED Jenny 54+ | Pam Bender | ||||||
Click the Reg # link in the search results to go to the Animal Info page for that animal.