Customize Progeny Report Format |
Progeny of AKPR 6829 BBS Trish 1 | ![]() ![]() |
Links | HB# | Animal Name | AKA | Sex | Date of Birth | ID # | Color | Designator | Wattles | Teats | Sire Name | Breeder | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AKPR 9933 | Female | 8/9/2018 | G | ILF Andrew 1 | Nicole Quick Poburan | ||||||||
AKPR 9932 | 4AF Trish 1 | Ginny | Female | 8/9/2018 | ET: 208500 | G | 2 | ILF Andrew 1 | Nicole Quick Poburan | Heather Rioux | |||
AKPR 9931 | Male | 8/9/2018 | G | 2 | ILF Andrew 1 | Nicole Quick Poburan | |||||||
AKPR 7121 | Female | 11/13/2017 | G/B | 2 | SHF Andrew 1 | Kelly Worthington | |||||||
AKPR 7120 | (Harvested) | Male | 11/13/2017 | G/B | 2 | SHF Andrew 1 | Kelly Worthington | ||||||
AKPR 7119 | WN Andrew 2 | Tribbiani (Harvested) | Male | 11/13/2017 | ET: 653029 | G/B | 2 | 6/6 | SHF Andrew 1 | Kelly Worthington | Kelly Worthington | ||
AKPR 7118 | WN Trish 1 | Norma Jean | Female | 11/13/2017 | ET: 653000 | G/B | 2 | 6/6 | SHF Andrew 1 | Kelly Worthington | Kelly Worthington | ||
AKPR 7117 | (Harvested) | Male | 11/13/2017 | G/B | 2 | SHF Andrew 1 | Kelly Worthington | ||||||
AKPR 7116 | (Harvested) | Male | 11/13/2017 | G | 2 | SHF Andrew 1 | Kelly Worthington | ||||||
Click the Reg # link in the search results to go to the Animal Info page for that animal.