Animal Information | |
HB#: | AKPR 5900 |
Animal Name: | ILF Andrew 1 |
AKA: | Gilby (Harvested) |
Sex: | Male |
Color: | G/B |
Designator: | |
Wattles: | 0 |
Teats L/R: | |
DOB: | Mar 27, 2017 |
ID: | ET: 765754 |
DNA STRs: | NCS8369 |
DNA SNP: | |
Other Reg #: | |
Imported: | No |
Deceased: | Yes |
200 in 12: | No |
Sire: | AKPR 3508 SHF Andrew 1 ![]() ![]() ![]() |
Dam: | AKPR 3601 USA Rona 7 ![]() ![]() ![]() |
Breeder: | ID #: 191 Tammy Keller ILF - Ivanleigh Farms Quinte West, ON |
Current Owner: | ID #: 1629 Alanna Townsend REBEL - Rebel Acres Farmstead Sundre, AB |
Transfer Records | |
From ID #: 491 To ID #: 1629 on 2020-06-27 (Rec 2020-06-27) | |