Customize Progeny Report Format |
Progeny of AKPR 1905 USA Jenny 136 |
Links | HB# | Animal Name | AKA | Sex | Date of Birth | ID # | Color | Designator | Wattles | Teats | Sire Name | Breeder | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AKPR 4030 | Female | 8/26/2015 | B/W | 0 | USA Andrew 6 | Andrew & Kim Busch | |||||||
AKPR 4029 | Male | 8/26/2015 | B/W | 2 | USA Andrew 6 | Andrew & Kim Busch | |||||||
AKPR 4028 | Male | 8/26/2015 | B/W | 2 | USA Andrew 6 | Andrew & Kim Busch | |||||||
AKPR 4027 | Male | 8/26/2015 | B/W | 0 | USA Andrew 6 | Andrew & Kim Busch | |||||||
AKPR 4026 | Male | 8/26/2015 | B/W | 0 | USA Andrew 6 | Andrew & Kim Busch | |||||||
AKPR 4025 | Male | 8/26/2015 | B/W | 2 | USA Andrew 6 | Andrew & Kim Busch | |||||||
Click the Reg # link in the search results to go to the Animal Info page for that animal.