Animal Information | |
HB#: | AKPR 4027 |
Animal Name: | |
AKA: | |
Sex: | Male |
Color: | B/W |
Designator: | |
Wattles: | 0 |
Teats L/R: | |
DOB: | Aug 26, 2015 |
ID: | |
DNA STRs: | |
DNA SNP: | |
Other Reg #: | |
Imported: | No |
Deceased: | No |
200 in 12: | No |
Sire: | AKBA 0051 USA Andrew 6 ![]() ![]() ![]() |
Dam: | AKPR 1905 USA Jenny 136 ![]() ![]() ![]() |
Breeder: | ID #: 8 Andrew & Kim Busch GFM - Grants Farm Manor West, LLC Gaviota, CA |
Current Owner: | ID #: (none) |
Transfer Records | |
No Transfer Records Found | |