Animal Information | |
HB#: | AKPR 24377 |
Animal Name: | |
AKA: | |
Sex: | Female |
Color: | G/B |
Designator: | |
Wattles: | 2 |
Teats L/R: | |
DOB: | May 18, 2020 |
ID: | |
DNA STRs: | |
DNA SNP: | |
Other Reg #: | |
Imported: | No |
Deceased: | No |
200 in 12: | No |
Sire: | AKPR 5900 ILF Andrew 1 ![]() ![]() ![]() |
Dam: | AKPR 6829 BBS Trish 1 ![]() ![]() ![]() |
Breeder: | ID #: 1629 Alanna Townsend REBEL - Rebel Acres Farmstead Sundre, AB |
Current Owner: | ID #: (none) |
Transfer Records | |
No Transfer Records Found | |