Animal Information | |
HB#: | IKHR 43251 |
Animal Name: | |
AKA: | |
Sex: | Female |
Color: | G/W |
Designator: | Tt |
Wattles: | 2 |
Teats L/R: | |
DOB: | May 9, 2024 |
ID: | |
DNA STRs: | |
DNA SNP: | |
Other Reg #: | |
Imported: | No |
Deceased: | No |
200 in 12: | No |
Sire: | IKHR 31163 NOVA Mahia Love 18 |
Dam: | AKPR 12244 WN Jenny 11 |
Breeder: | ID #: 1227 Amanda Nelson HHBC - Heritage Hill Farm Cobble Hill, BC |
Current Owner: | ID #: (none) |
Transfer Records | |
No Transfer Records Found | |