Customize Progeny Report Format |
Progeny of NZ 0024 LOA Peanut |
Links | HB# | Animal Name | AKA | Sex | Date of Birth | ID # | Color | Designator | Wattles | Teats | Sire Name | Breeder | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AKBA 0118 | KKP Rona 1 | Stella | Female | 4/28/2009 | M: 4750465D77 | C | 2 | LOA Winter | Cyndi Berry | Bob Balensiefen | |||
AKBA 0121 | KKP Tonganui 3 | Male | 4/28/2009 | C | 2 | LOA Winter | Cyndi Berry | ||||||
AKBA 0120 | KKP Tonganui 2 | Male | 4/28/2009 | C | 2 | LOA Winter | Cyndi Berry | ||||||
AKBA 0122 | KKP Tonganui 4 | Wendell | Male | 4/28/2009 | M: 0A1141701D | G | 2 | LOA Winter | Cyndi Berry | Dave & Jodi Cronauer | |||
AKBA 0119 | KKP Tonganui 1 | Male | 4/28/2009 | G/B | 2 | LOA Winter | Cyndi Berry | ||||||
Click the Reg # link in the search results to go to the Animal Info page for that animal.