Customize Progeny Report Format |
Progeny of AKBA 0091 RMK Jenny 5 |
Links | HB# | Animal Name | AKA | Sex | Date of Birth | ID # | Color | Designator | Wattles | Teats | Sire Name | Breeder | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AKBA 0844 | Brandywine Mahia Love 3 | Male | 6/20/2012 | M: 985121012858982 | Br/W | 2 | USA Mahia Love 9 | John & Leslie Bradley | |||||
AKBA 0843 | Brandywine Mahia Love 2 | Male | 6/20/2012 | M: 985121013253348 | B/W | 0 | USA Mahia Love 9 | John & Leslie Bradley | |||||
AKBA 0842 | Brandywine Mahia Love 1 | Male | 6/20/2012 | M: 985121012788334 | G/B | 0 | USA Mahia Love 9 | John & Leslie Bradley | |||||
AKBA 0841 | Brandywine Jenny 3 | Female | 6/20/2012 | M: 985121013138499 | G/B | 2 | USA Mahia Love 9 | John & Leslie Bradley | John & Robyn Hutchison | ||||
AKBA 0366 | Brandywine Tonganui 2 | Male | 8/17/2011 | M: 985121004604282 | Tri | 2 | KKP Tonganui 4 | John & Leslie Bradley | Caela Carlstedt | ||||
AKBA 0368 | Brandywine Jenny 2 | Female | 8/17/2011 | Br/W | 2 | KKP Tonganui 4 | |||||||
AKBA 0367 | Brandywine Jenny 1 | Female | 8/17/2011 | G/B | 0 | KKP Tonganui 4 | |||||||
AKBA 0365 | Brandywine Tonganui 1 | Male | 8/17/2011 | G/B | 2 | KKP Tonganui 4 | |||||||
Click the Reg # link in the search results to go to the Animal Info page for that animal.