Customize Progeny Report Format |
Progeny of AKPR 8190 LOZ Boris 11 | ![]() ![]() |
Links | HB# | Animal Name | AKA | Sex | Date of Birth | ID # | Color | Designator | Wattles | Teats | Dam Name | Breeder | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AKPR 13500 | USA Boris 19 | Cowboy | Male | 7/2/2019 | ET: 840003200555915 | Br/W | 2 | USA Jenny 178+ | Lori Enright | Andy Johnson & Loreen Milbrath | |||
AKPR 13499 | Unknown | 7/2/2019 | USA Jenny 178+ | Lori Enright | |||||||||
AKPR 13498 | Unknown | 7/2/2019 | USA Jenny 178+ | Lori Enright | |||||||||
AKPR 13497 | Unknown | 7/2/2019 | USA Jenny 178+ | Lori Enright | |||||||||
AKPR 13496 | Male | 7/2/2019 | Br/W | 2 | USA Jenny 178+ | Lori Enright | |||||||
AKPR 13495 | USA Boris 20 | Marquis de Etats Unis | Male | 7/2/2019 | ET: 840003200555899 | G | 2 | USA Jenny 178+ | Lori Enright | Meghan Crosby | |||
AKPR 12069 | meat prospect | Female | 4/25/2019 | B/W | 0 | USA Jenny 181 | Lori Enright | ||||||
AKPR 12068 | Deceased | Male | 4/25/2019 | B/W | 2 | USA Jenny 181 | Lori Enright | ||||||
AKPR 12067 | meat prospect | Male | 4/25/2019 | G/B | 0 | USA Jenny 181 | Lori Enright | ||||||
Click the Reg # link in the search results to go to the Animal Info page for that animal.