Customize Progeny Report Format |
Progeny of AKBA 0072 USA Te Whangi 14 |
Links | HB# | Animal Name | AKA | Sex | Date of Birth | ID # | Color | Designator | Wattles | Teats | Dam Name | Breeder | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AKBA 0315 | KKP Te Whangi 2 | Houston | Male | 6/22/2011 | M: 0A12625029 | Br/W | 2 | KKP PEE DEE | Cyndi Berry | Cyndi Berry | |||
AKBA 1418 | KKP Wilsons Gina 8 | Kayley | Female | 12/3/2012 | M: 0A133D0221 | Br/W | 2 | KKP Wilsons Gina 6 | Cyndi Berry | Cyndi Berry | |||
AKBA 0318 | KKP Rona 12 | Lola (Deceased) | Female | 6/22/2011 | M: 0A12656701 | C | 2 | KKP PEE DEE | Cyndi Berry | Barbara Rossi | |||
AKBA 0317 | KKP Rona 11 | Irene | Female | 6/22/2011 | M: 0A12655771 | Br/W | 2 | KKP PEE DEE | Cyndi Berry | Lana Reed | |||
AKBA 0319 | KKP Rona 13 | Female | 6/22/2011 | C | 2 | KKP PEE DEE | Cyndi Berry | ||||||
AKBA 0316 | Male | 6/22/2011 | Br/W | 2 | KKP PEE DEE | Cyndi Berry | |||||||
Click the Reg # link in the search results to go to the Animal Info page for that animal.