Customize Progeny Report Format |
Progeny of AKBA 0650 G CH KKP Boris 19 |
Links | HB# | Animal Name | AKA | Sex | Date of Birth | ID # | Color | Designator | Wattles | Teats | Dam Name | Breeder | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AKPR 25786 | Female | 4/1/2021 | B/W | 0 | CORVA Awakino 4 | John & Jeri Riddick | |||||||
AKPR 25785 | Female | 4/1/2021 | G/B | 0 | CORVA Awakino 4 | John & Jeri Riddick | |||||||
AKPR 25784 | CHI Awakino 1 | Frittata | Female | 4/1/2021 | ET: 840004224971026 | G/B | 2 | 6/5 | CORVA Awakino 4 | John & Jeri Riddick | Stephanie GianDonato | ||
AKPR 25783 | Female | 4/1/2021 | G/B | 0 | CORVA Awakino 4 | John & Jeri Riddick | |||||||
AKPR 25782 | (Deceased) | Male | 4/1/2021 | G | 0 | CORVA Awakino 4 | John & Jeri Riddick | ||||||
AKPR 25781 | Male | 4/1/2021 | G/B | 2 | CORVA Awakino 4 | John & Jeri Riddick | |||||||
AKPR 25780 | Male | 4/1/2021 | G/B | 0 | CORVA Awakino 4 | John & Jeri Riddick | |||||||
AKPR 25779 | Male | 4/1/2021 | G/B | 0 | CORVA Awakino 4 | John & Jeri Riddick | |||||||
AKKPS 0414 | GS Boris 1 | Hamilton | Male | 8/31/2013 | M: 977200008632047 | B/G | 2 | USA Jenny 66 | Kerri Valentine | Kathy Petersen | |||
AKPR 9055 | Unknown | 8/31/2013 | USA Jenny 66 | ||||||||||
AKPR 1523 | GS Boris 3 | Hampton | Male | 8/31/2013 | M: 977200008634493 | G/B | 2 | USA Jenny 66 | Kerri Valentine | ||||
Click the Reg # link in the search results to go to the Animal Info page for that animal.