Customize Progeny Report Format |
Progeny of AKBA 0056 USA Te Whangi 10 |
Links | HB# | Animal Name | AKA | Sex | Date of Birth | ID # | Color | Designator | Wattles | Teats | Dam Name | Breeder | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AKBA 0258 | USA Rona 1 | Porcella | Female | 4/5/2011 | M: 066 834 349 | G/B | 0 | KKP Rona 2 | Lori Enright | Matthew Swainston | |||
AKBA 0257 | Female | 4/5/2011 | G | 2 | KKP Rona 2 | Lori Enright | |||||||
AKBA 0256 | Male | 4/5/2011 | G/B | 2 | KKP Rona 2 | Lori Enright | |||||||
AKBA 0106 | USA Wilsons Gina 1 | Portrait | Female | 12/16/2009 | M: 050 635 841 | B | 0 | G CH KKP Wilsons Gina 2 | Lori Enright | Cyndi Berry | |||
AKBA 0105 | USA Te Whangi 17 | High Dollar (culled) | Male | 12/16/2009 | M: 4B1E494D70 | B | 0 | G CH KKP Wilsons Gina 2 | Lori Enright | ||||
Click the Reg # link in the search results to go to the Animal Info page for that animal.