Customize Progeny Report Format |
Progeny of IKHR 35231 WN Aria Giana 17 | ![]() ![]() |
Links | HB# | Animal Name | AKA | Sex | Date of Birth | ID # | Color | Designator | Wattles | Teats | Sire Name | Breeder | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IKHR 44178 | Female | 6/16/2024 | Br/W | 2 | WN Andrew 11 | Stacey Roberts | |||||||
IKHR 44177 | Female | 6/16/2024 | Br/W | 2 | WN Andrew 11 | Stacey Roberts | |||||||
IKHR 44176 | Female | 6/16/2024 | Br/W | 2 | WN Andrew 11 | Stacey Roberts | |||||||
IKHR 44175 | Male | 6/16/2024 | B/W | 2 | WN Andrew 11 | Stacey Roberts | |||||||
IKHR 44174 | Male | 6/16/2024 | B/W | 2 | WN Andrew 11 | Stacey Roberts | |||||||
IKHR 44173 | Male | 6/16/2024 | Br/W | 2 | WN Andrew 11 | Stacey Roberts | |||||||
Click the Reg # link in the search results to go to the Animal Info page for that animal.