Customize Progeny Report Format |
Progeny of AKBA 0032 USA Te Whangi 5 | ![]() ![]() |
Links | HB# | Animal Name | AKA | Sex | Date of Birth | ID # | Color | Designator | Wattles | Teats | Dam Name | Breeder | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AKBA 0139 | BRF Jenny 3 | Pansy | Female | 12/27/2009 | ET: BRF 139 | B/W | 2 | USA Jenny 15 | Kenny & Debbie Smith | Richard & Amy Tipton | |||
AKBA 0140 | BRF Jenny 4 | Ginger | Female | 12/27/2009 | ET: BRF0140 | Tri | 2 | USA Jenny 15 | Kenny & Debbie Smith | Keith & Michelle Mcintosh | |||
AKBA 0137 | BRF Te Whangi 1 | Killian | Male | 12/27/2009 | ET: BRF 137 | Br/W | 2 | USA Jenny 15 | Kenny & Debbie Smith | John and Suzie Tatro | |||
AKBA 0141 | BRF Jenny 5 | Female | 12/27/2009 | Tri | 2 | USA Jenny 15 | Kenny & Debbie Smith | ||||||
AKBA 0138 | BRF Jenny 2 | Female | 12/27/2009 | B/W | 2 | USA Jenny 15 | Kenny & Debbie Smith | ||||||
AKBA 0136 | BRF Jenny 1 | Female | 7/3/2009 | Tri | 0 | USA Jenny 15 | Kenny & Debbie Smith | ||||||
Click the Reg # link in the search results to go to the Animal Info page for that animal.