Customize Progeny Report Format |
Progeny of BKKPS 2609 Long Ash Trish 820 | ![]() ![]() |
Links | HB# | Animal Name | AKA | Sex | Date of Birth | ID # | Color | Designator | Wattles | Teats | Sire Name | Breeder | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AKBA 0596 | Barton Hill Trish XIV | Ailsa (Deceased) | Female | 7/12/2011 | M: 990000001598663 | G/B | 2 | Barton Hill Ru 26 | Wendy Scudamore | Tammy Keller | |||
AKBA 0595 | Barton Hill Trish XIII | Freya (Deceased) | Female | 7/12/2011 | ET: BKKPS 5565 | G/B | 2 | Barton Hill Ru 26 | Wendy Scudamore | Brian Barlow | |||
AKBA 0594 | Barton Hill Ru 40 | Barclay | Male | 11/2/2010 | ET: BKKPS 5215 | W/B | 2 | Barton Hill Ru 26 | Wendy Scudamore | Elisabeth Olsen | |||
AKBA 0593 | Barton Hill Ru 45 | Middleton | Male | 7/12/2011 | ET: BKKPS 5614 | B/W | 2 | Barton Hill Ru 26 | Wendy Scudamore | Libby Milroy | |||
Click the Reg # link in the search results to go to the Animal Info page for that animal.