Customize Progeny Report Format |
Progeny of NZ 0023 LOA Katie R. Kune |
Links | HB# | Animal Name | AKA | Sex | Date of Birth | ID # | Color | Designator | Wattles | Teats | Sire Name | Breeder | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AKBA 1108 | KKP Andrew 3 | Male | 10/12/2010 | M: 0A122D663B | B/W | 2 | USA Andrew 9 | Cyndi Berry | Cyndi Berry | ||||
AKBA 1107 | KKP Wilsons Gina 6 | Rossi | Female | 10/12/2010 | M: 0A122C204B | Br/W | 0 | USA Andrew 9 | Cyndi Berry | Cyndi Berry | |||
AKBA 0723 | KKP Andrew 2 | Buster | Male | 6/17/2012 | M: 0A13187ESE | Br/W | 2 | USA Andrew 9 | Cyndi Berry | ||||
AKBA 0269 | KKP Wilsons Gina 3 | Allegeny | Female | 3/15/2010 | M: 4743644875 | G/B | 0 | KKP Tonganui 7 | Cyndi Berry | Stephanie & Jason Fluke | |||
AKBA 0323 | Male | 6/9/2011 | Br/W | 0 | Cyndi Berry | ||||||||
AKBA 0322 | Female | 6/9/2011 | Br/W | 0 | Cyndi Berry | ||||||||
AKBA 0321 | Female | 6/9/2011 | Br/W | 0 | Cyndi Berry | ||||||||
AKBA 0270 | KKP Tonganui 15 | Male | 3/15/2010 | M: 474367595B | Br/W | 2 | KKP Tonganui 7 | Cyndi Berry | |||||
Click the Reg # link in the search results to go to the Animal Info page for that animal.