Customize Progeny Report Format |
Progeny of AKBA 0019 USA Te Whangi 2 | ![]() ![]() |
Links | HB# | Animal Name | AKA | Sex | Date of Birth | ID # | Color | Designator | Wattles | Teats | Dam Name | Breeder | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AKBA 0163 | USA Jenny 38 | Saffron | Female | 5/14/2010 | M: 050 635 845 | G | 2 | USA Jenny 12 | Lori Enright | ||||
AKBA 0162 | Male | 5/14/2010 | G/B | 0 | USA Jenny 12 | Lori Enright | |||||||
AKBA 0161 | Male | 5/14/2010 | G/B | 0 | USA Jenny 12 | Lori Enright | |||||||
AKBA 0160 | Male | 5/14/2010 | G | 0 | USA Jenny 12 | Lori Enright | |||||||
AKBA 0159 | USA Te Whangi 20 | Red Goodman | Male | 5/14/2010 | M: 066 845 122 | G | 2 | USA Jenny 12 | Lori Enright | Audrey Smith & Janet Kelly | |||
AKBA 0158 | USA Te Whangi 19 | Blueberry | Male | 5/14/2010 | B/W | 2 | USA Jenny 12 | Lori Enright | |||||
AKBA 0074 | Male | 4/26/2009 | Br/W | 0 | USA Jenny 2 | Lori Enright | |||||||
AKBA 0073 | USA Jenny 21 | Britannia (deceased) | Female | 4/26/2009 | C | 0 | USA Jenny 2 | Lori Enright | Shail Pec-Crouse | ||||
AKBA 0072 | USA Te Whangi 14 | Eddie (Deceased) | Male | 4/26/2009 | M: 011 332 003 | Br/W | 2 | USA Jenny 2 | Lori Enright | Cyndi Berry | |||
AKBA 0071 | USA Te Whangi 13 | Domino | Male | 4/26/2009 | M: 011 022 881 | B/W | 2 | USA Jenny 2 | Lori Enright | ||||
Click the Reg # link in the search results to go to the Animal Info page for that animal.