Customize Progeny Report Format |
Progeny of AKPR 15561 SVK Rebecca Gina 7 | ![]() ![]() |
Links | HB# | Animal Name | AKA | Sex | Date of Birth | ID # | Color | Designator | Wattles | Teats | Sire Name | Breeder | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AKPR 18605 | Female | 4/23/2020 | B/W | 2 | AF Tuahuru 9A | Krista Robertson Gutierrez | |||||||
AKPR 18604 | Female | 4/23/2020 | B/W | 2 | AF Tuahuru 9A | Krista Robertson Gutierrez | |||||||
AKPR 18603 | Male | 4/23/2020 | B/W | 2 | AF Tuahuru 9A | Krista Robertson Gutierrez | |||||||
AKPR 18602 | Male | 4/23/2020 | B/W | 2 | AF Tuahuru 9A | Krista Robertson Gutierrez | |||||||
AKPR 15640 | SVK Rebecca Gina 8 | Elsa | Female | 9/16/2019 | M: 991001001930965 | G/B Tri | Tt | 2 | 6/6 | BPK Mahia Love 5 | Suzanna Giddens | Kyle & Geneva Maxwell | |
AKPR 15639 | Male | 9/16/2019 | B/W | 2 | BPK Mahia Love 5 | Suzanna Giddens | |||||||
AKPR 15638 | SVK Mahia Love 15 | George Cooney Kune | Male | 9/16/2019 | M: 991001003217932 | G/B Tri | 2 | 6/6 | BPK Mahia Love 5 | Suzanna Giddens | Janet Hendley | ||
Click the Reg # link in the search results to go to the Animal Info page for that animal.