Customize Progeny Report Format |
Progeny of NZ 0014 KKP Kandi | ![]() ![]() |
Links | HB# | Animal Name | AKA | Sex | Date of Birth | ID # | Color | Designator | Wattles | Teats | Sire Name | Breeder | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AKBA 0312 | KKP Rona 10 | Megara | Female | 3/20/2011 | M: 0A122D6271 | Br/W | 2 | KKP Tonganui 9 | Cyndi Berry | Sabrina Spires | |||
AKBA 0314 | Male | 3/20/2011 | Br/W | 2 | Cyndi Berry | ||||||||
AKBA 0313 | KKP Andrew 1 | Magoo | Male | 3/20/2011 | Br/W | 2 | USA Andrew 9 | Cyndi Berry | Cyndi Berry | ||||
AKBA 0311 | Male | 3/20/2011 | Br/W | 2 | Cyndi Berry | ||||||||
AKBA 0310 | Male | 3/20/2011 | B/W | 2 | Cyndi Berry | ||||||||
AKBA 0309 | Female | 3/20/2011 | C | 2 | Cyndi Berry | ||||||||
Click the Reg # link in the search results to go to the Animal Info page for that animal.