Customize Progeny Report Format |
Progeny of AKBA 0130 G CH KKP Wilsons Gina 2 |
Links | HB# | Animal Name | AKA | Sex | Date of Birth | ID # | Color | Designator | Wattles | Teats | Sire Name | Breeder | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AKBA 0255 | Female | 3/19/2011 | G | 0 | KKP Tonganui 5 | Lori Enright | |||||||
AKBA 0176 | USA Wilsons Gina 3 | Kiwi | Female | 7/27/2010 | M: 050 786 827 | G/B | 2 | USA Andrew 7 | Lori Enright | Brad Branam | |||
AKBA 0175 | USA Wilsons Gina 2 | Helen | Female | 7/27/2010 | M: 050 808 332 | Br/W | 2 | USA Andrew 7 | Lori Enright | ||||
AKBA 0174 | USA Andrew 11 | Good Fellow (deceased) | Male | 7/27/2010 | M: 076 860 880 | B | 0 | USA Andrew 7 | Lori Enright | ||||
AKBA 0106 | USA Wilsons Gina 1 | Portrait | Female | 12/16/2009 | M: 050 635 841 | B | 0 | USA Te Whangi 10 | Lori Enright | Cyndi Berry | |||
AKBA 0105 | USA Te Whangi 17 | High Dollar (culled) | Male | 12/16/2009 | M: 4B1E494D70 | B | 0 | USA Te Whangi 10 | Lori Enright | ||||
Click the Reg # link in the search results to go to the Animal Info page for that animal.