Customize Progeny Report Format |
Progeny of AKBA 0110 USA Jenny 34 |
Links | HB# | Animal Name | AKA | Sex | Date of Birth | ID # | Color | Designator | Wattles | Teats | Sire Name | Breeder | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AKBA 0449 | KPF Jenny 4 | Female | 7/15/2011 | Br/W | 2 | USA Tonganui 6 | Pamela Mason | ||||||
AKBA 0448 | KPF Jenny 3 | Female | 7/15/2011 | Br/W | 2 | USA Tonganui 6 | Pamela Mason | ||||||
AKBA 0447 | KPF Jenny 2 | Minnie | Female | 7/15/2011 | M: 4C17423150 | Br/W | 2 | USA Tonganui 6 | Pamela Mason | Laura Simmons | |||
AKBA 0446 | KPF Jenny 1 | Female | 7/15/2011 | Br/W | 2 | USA Tonganui 6 | Pamela Mason | ||||||
AKBA 0445 | Male | 7/15/2011 | Br/W | 2 | USA Tonganui 6 | Pamela Mason | |||||||
AKBA 0444 | KPF Tonganui 1 | Wilbur | Male | 7/15/2011 | M: 078 280 576 | Br/W | 2 | USA Tonganui 6 | Pamela Mason | Megan Pace | |||
Click the Reg # link in the search results to go to the Animal Info page for that animal.