Customize Progeny Report Format |
Progeny of AKBA 0001 USA Andrew 1 | ![]() ![]() |
Links | HB# | Animal Name | AKA | Sex | Date of Birth | ID # | Color | Designator | Wattles | Teats | Dam Name | Breeder | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IKHR 33172 | Unknown | 3/30/2022 | USA Jenny 1 | ||||||||||
AKBA 0076 | USA Andrew 9 | Andy | Male | 5/17/2009 | M: 011 329 819 | Br/W | 2 | USA Jenny 1 | Lori Enright | ||||
AKBA 0012 | USA Andrew 2 | Thor | Male | 2/2/2007 | M: 104 051 532 | Br/W | 2 | USA Jenny 1 | Lori Enright | Troy & Gwen Scott | |||
AKBA 0009 | USA Jenny 2 | Liberty | Female | 6/9/2006 | M: 104 092 524 | Br/W | 2 | USA Jenny 1 | Lori Enright | ||||
Click the Reg # link in the search results to go to the Animal Info page for that animal.