Animal Information | |
HB#: | AKPR 4234 |
Animal Name: | CH BVF Tonganui 29+ |
AKA: | Poldark |
Sex: | Male |
Color: | B/W |
Designator: | |
Wattles: | 2 |
Teats L/R: | |
DOB: | Apr 25, 2016 |
ID: | T: BVF4234 |
DNA STRs: | NCS6528 |
DNA SNP: | |
Other Reg #: | |
Imported: | No |
Deceased: | No |
200 in 12: | No |
Sire: | AKBA 0662 VF Tonganui 4 ![]() ![]() ![]() |
Dam: | AKPR 1548 CH BVF Rebecca Gina 19++ ![]() ![]() ![]() |
Breeder: | ID #: 9 Alana Foor BVF - Black Valley Farm Everett, PA |
Current Owner: | ID #: 9 Alana Foor BVF - Black Valley Farm Everett, PA |
Transfer Records | |
No Transfer Records Found | |