Animal Information | |
HB#: | AKPR 3897 |
Animal Name: | ILF Jenny 5 |
AKA: | Bellatrix (Harvested) |
Sex: | Female |
Color: | G/B |
Designator: | |
Wattles: | 2 |
Teats L/R: | 7/6 |
DOB: | Feb 29, 2016 |
ID: | ET: 429328 |
DNA STRs: | NCS6295 |
DNA SNP: | 29725272 |
Other Reg #: | |
Imported: | No |
Deceased: | Yes |
200 in 12: | No |
Sire: | AKPR 2154 BVF Ru 5 ![]() ![]() ![]() |
Dam: | AKPR 1774 USA Jenny 125 ![]() ![]() ![]() |
Breeder: | ID #: 191 Tammy Keller ILF - Ivanleigh Farms Quinte West, ON |
Current Owner: | ID #: 191 Tammy Keller ILF - Ivanleigh Farms Quinte West, ON |
Transfer Records | |
No Transfer Records Found | |