Animal Information | |
HB#: | AKPR 3745 |
Animal Name: | USA Ru 1+ |
AKA: | Arbogast |
Sex: | Male |
Color: | C |
Designator: | |
Wattles: | 2 |
Teats L/R: | |
DOB: | Mar 11, 2016 |
ID: | ET: USA 3745 |
DNA STRs: | AKB596 |
DNA SNP: | |
Other Reg #: | |
Imported: | No |
Deceased: | No |
200 in 12: | No |
Sire: | AKPR 2540 BVF Ru 19 ![]() ![]() ![]() |
Dam: | AKPR 2573 Res CH USA Rona 5+ ![]() ![]() ![]() |
Breeder: | ID #: 1 Lori Enright USA - The USA Herd Riverside, CA |
Current Owner: | ID #: 72 Brian Lozano LOZ - Lozano Farms Wildomar, CA |
Transfer Records | |
From ID #: 1 To ID #: 72 on 2020-07-21 (Rec 2020-07-21) | |