Animal Information | |
HB#: | IKHR 35233 |
Animal Name: | |
AKA: | |
Sex: | Female |
Color: | G |
Designator: | |
Wattles: | 2 |
Teats L/R: | |
DOB: | Jun 7, 2022 |
ID: | |
DNA STRs: | |
DNA SNP: | |
Other Reg #: | |
Imported: | No |
Deceased: | No |
200 in 12: | No |
Sire: | AKPR 2980 ILF Mahia Love 1 ![]() ![]() ![]() |
Dam: | AKPR 12236 WN Aria Giana 6 ![]() ![]() ![]() |
Breeder: | ID #: 208 Kelly Worthington WN - Whispering Wind Farm Carstairs, AB |
Current Owner: | ID #: (none) |
Transfer Records | |
No Transfer Records Found | |