Animal Information | |
HB#: | AKPR 19496 |
Animal Name: | EIF Tuahuru 2 |
AKA: | Gustav |
Sex: | Male |
Color: | G/B |
Designator: | |
Wattles: | 2 |
Teats L/R: | 6/7 |
DOB: | May 13, 2020 |
ID: | M: 840003227717322 |
DNA STRs: | AKB3865 |
DNA SNP: | 33085300 |
Other Reg #: | |
Imported: | No |
Deceased: | No |
200 in 12: | No |
Sire: | AKPR 12485 G CH SMK Tuahuru 3+ ![]() ![]() ![]() |
Dam: | AKPR 7715 USA Jenny 194+ ![]() ![]() ![]() |
Breeder: | ID #: 228 Andy Johnson & Loreen Milbrath EIF - East Island Farm Mossyrock, WA |
Current Owner: | ID #: 3483 Adriana Post BLUECLOVER - Blue Clover Kune Kunes Auburn, WA |
Transfer Records | |
From ID #: 228 To ID #: 3483 on 2024-12-13 (Rec 2024-12-13) | |