Animal Information | |
HB#: | AKPR 14985 |
Animal Name: | 4AF Trish 5 |
AKA: | Scarlett |
Sex: | Female |
Color: | G/B |
Designator: | |
Wattles: | 2 |
Teats L/R: | 6/6 |
DOB: | Sep 24, 2019 |
ID: | ET: 208512 |
DNA STRs: | AKB2700 |
DNA SNP: | |
Other Reg #: | |
Imported: | No |
Deceased: | No |
200 in 12: | No |
Sire: | AKPR 5900 ILF Andrew 1 ![]() ![]() ![]() |
Dam: | AKPR 6829 BBS Trish 1 ![]() ![]() ![]() |
Breeder: | ID #: 491 Nicole Quick Poburan 4AF - 4acres Farm Red Deer County, AB |
Current Owner: | ID #: 2885 Samuel Caskey FBA - Forever Bored Acres Sunnybrook, AB |
Transfer Records | |
From ID #: 1293 To ID #: 491 on 2021-08-27 (Rec 2021-08-27) | |
From ID #: 491 To ID #: 2885 on 2021-10-26 (Rec 2021-10-26) | |