Animal Information | |
HB#: | AKBA 1044 |
Animal Name: | KKP Boris 20 |
AKA: | Einstein |
Sex: | Male |
Color: | G/B |
Designator: | |
Wattles: | 2 |
Teats L/R: | |
DOB: | Jan 28, 2013 |
ID: | M: 0A132D0B78 |
DNA STRs: | NCS3334 |
DNA SNP: | |
Other Reg #: | |
Imported: | No |
Deceased: | No |
200 in 12: | No |
Sire: | AKBA 0267 KKP Boris 2 ![]() ![]() ![]() |
Dam: | AKBA 0086 USA Jenny 27 ![]() ![]() ![]() |
Breeder: | ID #: 4 Cyndi Berry KKP - Kunekune Preserve USA Mt. Pleasant, NC |
Current Owner: | ID #: 431 Carla Broadrick CLFS - Country Life Farms Springfield, TN |
Transfer Records | |
From ID #: 4 To ID #: 209 on 2016-09-02 (Rec 2016-09-08) | |
From ID #: 209 To ID #: 431 on 2019-01-21 (Rec 2019-01-21) | |